2DB Linear Units

The 2DB positioning table (formerly known as SuperSlide 2DB) is a continuously supported system designed for rigid applications moving medium to heavy duty loads. The table comes from the factory pre-aligned and preassembled for immediate installation with mounting screws through the base. An integrated ball or lead screw assembly with standard NEMA motor mounting is supported in a dual LinearRace Rail package.
Linear MOTIONEERING®, Danaher Motion's web-based application sizing and quoting tool for many of its Linear Unit products, can help you select the 2DB model that best fits your application needs. Click the link above or the button on the right menu to configure the system that is right for you.
Note: Performance Data based on 255km (10,000,000 in) travel life
| Specifications / Shaft Size | 2DB08 | 2DB12 | 2DB16 |
|---|---|---|---|
| Profile size (WxH): mm (in) | 114.3 x 41.28 (4.50 x 1.625) |
152.4 x 65.07 (6.00 x 2.562) |
190.5 x 77.77 (7.5 x 3.06) |
| Screw Type | Leadscrew | Ball screw (single nut) | |
| Max Stroke Length: mm (in) | 1220 (48) | 1829 (72) | 2438 (96) |
| Max Linear Speed: mm/s (in/s) | 850 (33.3) | 635 (25.0) | 1059 (41.7) |
| Max Acceleration: m/s2 (in/s2) | 29.4 (96.6) | ||
| Max Dynamic Load (Fx): N (lbf) | 89 (20) | 845 (90) | 1557 (350) |
| Max Dynamic Load (Fy): N (lbf) | 1245 (280) | 4626 (1040) | 7116 (1600) |
| Max Dynamic Load (Fz): N (lbf) | 1423 (320) | 9252 (2080) | 14232 (3200) |
| Max Dynamic Torque (Mx): Nm (lb-in) | 53.7 (475) | 469 (4150) | 856 (7576) |
| Max Dynamic Torque (My): Nm (lb-in) | 53.7 (475) | 469 (4150) | 902 (7983) |
| Max Dynamic Torque (Mz): Nm (lb-in) | 47.3 (419) | 234 (2071) | 427 (3779) |
| Max Input Speed: RPM (rev/s) | 2000 (33.3) | 3000 (50) | 2500 (41.7) |
| Max Drive Shaft Force: N (lbf) | 222 (50) | 533 (120) | 533 (120) |
| Max Drive Shaft Torque: Nm (lb-in) | .40 (3.54) | .76 (6.73) | 1.4 (12.4) |
| Accuracy: mm/300mm (in/12 in) | .18 (.007) | <.050 (.002) | <.050 (.002) |
| Operating Temperature: °C (°F) | -20 to +80 (-4 to 176) | ||
| Carriage Type | Single only | ||
| Screw Diameter/Lead options | .375 in x .10 in P .375 in x .25 in P .375 in x .50 in P .375 in x .75 in P .375 in x 1.0 in P |
12 mm x 5 mm NP .50 in x .20 in NP .50 in x .50 in P .50 in x 0.20in P |
20 mm x 5 mm NP .75 in x .20 in NP .63 in x 1.0 in P .75 in x .50 in P .75 in x .20 in P |
2DB Highlights
Features
- LinearRace Dual Rail support
- Square top plate carriage
- Super Smart Ball bushings
- Four carriage seals
- Standard NEMA motor mounting
- Linear Lube lubrication
- Redimount motor mounting
- Base mounting screws
Options
- Modular carriage w/four open Pillow blocks
- Spring set brake
- Shaft types: 60 Case, stainless steel, chrome plated, armoloy
- Corrosion resistance
- Protective bellows
- Home/End limit switches
